
Company Type:Buyer Update Time:2025-11-20 Hungary, All year 2017 Buyer Transaction record 81 item
HScode 79
Times 81
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber and other sawmill and planing mill products, except hardwood dimension stock and flooringTranslation | ||
| Importer | Variotech Korlátolt Felel?sségü Társaság - Variotech Kft. ![]() |
||
| Import country | Hungary | ||
| City | Balogunyom | ||
| Import amount | 13282000 HUF | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +36 94356082 | ||
| Fax | +36 94356082 | ||
| Contact | Cser-Kiss ákos | ||
| Position | Managing Director | ||
-
79HS Code
-
81Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 440794 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440729 | - | - | - | ||
| 2017 | 460194 | - | - | - | ||
| 2017 | 460211 | - | - | - | ||
| 2017 | 441900 | - | - | - | ||
| 2017 | 442110 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail